Bonus Term Savings Rates and Term Savings
Bonus Term Savings**
Effective Date: Tuesday, November 5th, 2024
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 3.70% | 3.76% | $40,000 |
12 Month | 4.32% | 4.40% | $40,000 |
24 Month | 4.04% | 4.11% | $40,000 |
30 Month | 3.89% | 3.96% | $40,000 |
36 Month | 4.00% | 4.07% | $40,000 |
48 Month | 3.85% | 3.91% | $40,000 |
60 Month | 3.85% | 3.91% | $40,000 |
84 Month | 3.64% | 3.70% | $40,000 |
Term Savings**
Effective Date: Tuesday, November 5th, 2024
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 3.60% | 3.66% | $2,500 |
12 Month | 4.17% | 4.25% | $2,500 |
YOUth Boost 12-Month | 4.17% | 4.25% | $250 |
24 Month | 3.89% | 3.96% | $2,500 |
30 Month | 3.74% | 3.80% | $2,500 |
36 Month | 3.85% | 3.91% | $2,500 |
48 Month | 3.70% | 3.76% | $2,500 |
60 Month | 3.70% | 3.76% | $2,500 |
84 Month | 3.49% | 3.54% | $2,500 |
**A penalty will or may be imposed for early withdrawal
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Savings calculator to see what it will take to reach your personal financial goals.