Share Savings Rates
Share Savings
Effective Date: Friday, November 13th, 2026
| Name | Dividend Rate | APY* | Minimum Balance to Open Account | Minimum daily balance to earn APY |
|---|---|---|---|---|
| Regular Savings | 0.30% | 0.30% | $0 | $5 |
| Additional Savings | 0.30% | 0.30% | $0 | $0 |
| Free Checking | 0.05% | 0.05% | $0 | $0 |
| Holiday Club | 0.30% | 0.30% | $0 | $0 |
| Money Market | 1.20% | 1.20% | $2,500 | $2,500 |
| YOUth Launch Savings | 0.30% | 0.30% | $0 | $5 |
| YOUth Journey Checking | 0.05% | 0.05% | $0 | $0 |
| YOUth Education Savings | 0.30% | 0.30% | $0 | $0 |
*Annual Percentage Yield. Fees may reduce earnings on accounts. If the Money Market balances falls below $2,500, the dividend rate will be the Regular Savings rate. | ||||
Use our Savings calculator to see what it will take to reach your personal financial goals.
