IRA Savings
Click here to learn more about IRA accounts.
Name | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
IRA Accumulation | 0.45% | 0.45% | $100 |
IRA Money Market | 1.70% | 1.70% | $2,500 |
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
One-Year | 4.32% | 4.40% | $40,000 |
Two-Year | 4.04% | 4.11% | $40,000 |
Three-Year | 4.00% | 4.07% | $40,000 |
Four-Year | 3.85% | 3.91% | $40,000 |
Five-Year | 3.85% | 3.91% | $40,000 |
Seven-Year | 3.64% | 3.70% | $40,000 |
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
One-Year | 4.17% | 4.25% | $2,000 |
Two-Year | 3.89% | 3.96% | $2,000 |
Three-Year | 3.85% | 3.91% | $2,000 |
Four-Year | 3.70% | 3.76% | $2,000 |
Five-Year | 3.70% | 3.76% | $2,000 |
Seven-Year | 3.49% | 3.54% | $2,000 |
**A penalty will or may be imposed for early withdrawal
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Retirement Income Calculator to see if your savings will support your future lifestyle.