IRA Savings
Click here to learn more about IRA accounts.
IRA Savings
Effective Date: Wednesday, August 27th, 2025
Name | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
IRA Accumulation | 0.40% | 0.40% | $100 |
IRA Money Market | 1.45% | 1.45% | $2,500 |
Bonus IRA Certificates**
Effective Date: Wednesday, August 27th, 2025
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
12 Month | 3.98% | 4.05% | $40,000 |
24 Month | 3.71% | 3.77% | $40,000 |
36 Month | 3.65% | 3.71% | $40,000 |
48 Month | 3.70% | 3.76% | $40,000 |
60 Month | 3.70% | 3.76% | $40,000 |
84 Month | 3.45% | 3.50% | $40,000 |
IRA Certificates**
Effective Date: Wednesday, August 27th, 2025
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
12 Month | 3.83% | 3.89% | $2,000 |
24 Month | 3.56% | 3.61% | $2,000 |
36 Month | 3.50% | 3.55% | $2,000 |
48 Month | 3.55% | 3.60% | $2,000 |
60 Month | 3.55% | 3.60% | $2,000 |
84 Month | 3.30% | 3.35% | $2,000 |
**A penalty will or may be imposed for early withdrawal
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Retirement Income Calculator to see if your savings will support your future lifestyle.