Auto Loan Rates
New Auto – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.24% | 36 monthly payments of $29.69 per $1,000 borrowed |
| 4 Years | 4.49% | 48 monthly payments of $22.85 per $1,000 borrowed |
| 5 Years | 4.74% | 60 monthly payments of $18.80 per $1,000 borrowed |
| 6 Years | 4.99% | 72 monthly payments of $16.14 per $1,000 borrowed |
| 7 Years | 5.49% | 84 monthly payments of $14.41 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||
Used Auto / Refi – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.24% | 36 monthly payments of $29.69 per $1,000 borrowed |
| 4 Years | 5.04% | 48 monthly payments of $23.11 per $1,000 borrowed |
| 5 Years | 5.09% | 60 monthly payments of $18.96 per $1,000 borrowed |
| 6 Years | 5.34% | 72 monthly payments of $16.31 per $1,000 borrowed |
| 7 years | 5.84% | 84 monthly payments of $14.57 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||

