Auto Loan Rates
New Auto – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.24% | 36 monthly payments of $29.69 per $1,000 borrowed |
| 4 Years | 4.49% | 48 monthly payments of $22.85 per $1,000 borrowed |
| 5 Years | 4.69% | 60 monthly payments of $18.77 per $1,000 borrowed |
| 6 Years | 4.89% | 72 monthly payments of $16.09 per $1,000 borrowed |
| 7 Years | 5.49% | 84 monthly payments of $14.40 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||
Used Auto / Refi – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.24% | 36 monthly payments of $29.69 per $1,000 borrowed |
| 4 Years | 4.99% | 48 monthly payments of $23.08 per $1,000 borrowed |
| 5 Years | 4.99% | 60 monthly payments of $18.91 per $1,000 borrowed |
| 6 Years | 5.24% | 72 monthly payments of $16.26 per $1,000 borrowed |
| 7 years | 5.74% | 84 monthly payments of $14.52 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||

