Schedule of Fees
Effective April 15, 2023
Fees subject to change
Item | Fee |
---|---|
Account Maintenance (When, on a member number, the primary accountholder is 18 years or older, the total balance in all shares at the end of the quarter is less than $100, the average daily balance of total shares is less than $100 during the quarter, there was no outstanding balance on a loan at the end of the quarter, and there was no activity in the past six months.) |
$6.00 per quarter1 |
Cashiers Checks | 3.00 each |
Account Reconciliation | $20.00 per hour |
Holiday Club Account withdrawal except end-of-year holiday season | $5.00 each |
Stop Payment - Any Check or ACH | $10.00 each |
Stop Payment - Bill Payer | $15.00 each |
Dishonored Deposit or Payment | $15.00 each |
Negative Share Transaction | $10.00 each |
NSF - Returned Share Draft or ACH | $20.00 each |
Courtesy Pay of NSF item | $20.00 each |
ATM Negative Share Transaction | $10.00 each |
Statements photocopy (except most recent) | $1.00 per statement |
Loan/Teller/Cashiers Check photocopy | $5.00 each |
Share Drafts in excess of 2 per month photocopy | $2.00 each |
Deposited Check photocopy | $2.00 each |
Loan Payment Check photocopy | $2.00 each |
Verification of Account | $2.50 per request |
Outgoing Collection Item | $5.00 each |
Locator Fee Escheat | $2.00 per year |
Levy Processing | $10.00 each |
Subpoena | $2.00 per page |
Outgoing Wire Transfer - Domestic | $15.00 per wire |
ATM or Visa Debit card replacement after 3rd Request | $8.00 per card |
ATM or Visa Debit card PIN replacement after 3rd Request | $5.00 per pin |
ATM or Visa Debit card rush orders - pass-through costs | $30.00 each |
Real Estate Loans | |
Beneficiary and Payoff/Demand | $30.00 |
Item | Fee |
---|---|
Excessive In-Branch Withdrawals | $2.00 each1 |
When Total Shares at month end are:
1Waived for first three (3) months after account opening. |
Item | Fee |
---|---|
Non-NGFCU operated ATM Withdrawals | $1.00 each1† |
†When Total Shares and Loans at prior month end are:
1Waived for first three (3) months after account opening. 2Not including Deposits and Loan Payments |
Item | |
---|---|
ATM or Visa Debit Card
|
Item | Fee |
---|---|
CO-OP Shared Branch Transaction2 | $2.00 each1† |
†When Total Shares and Loans at prior month end are:
1Waived for first three (3) months after account opening. 2Not including Deposits and Loan Payments |